Boy's Soccer

Girl's Soccer

 

 

2007 Tournament   

 

Girl's GMCT Champs 2007

Congratulations
East Brunswick H.S.
East Brunswick 2 Old Bridge 1
 

Play in Round

(24) Dunellen 0 (17) South Plainfield 7
(23) Perth Amboy 1 (18) Piscataway 4
(22) New Brunswick 0 (19) South River 3
(21) Mother Seton 1 (20) J.F. Kennedy 0 (SO)
 
Preliminaries
(21) Mother Seton 1 (13) Middlesex 3
(19) South River 1 (14) South Amboy 3
(18) Piscataway 2 (15) Edison 4
(17) South Plainfield 0 (16) Colonia 1 (SO)
 
1st round
(16) Colonia 0 (1) East Brunswick 6
(15) Edison 0 (2) Woodbridge 1
(14) South Amboy 0 (3) Old Bridge 8
(13) Middlesex 0 (4) Monroe 4
(12) Metuchen 1 (5) N. Brunswick 3
(11) JP Stevens 3 (6) Spotswood 1
(10) S. Brunswick 2 (7) Sayreville 0

 (9) Bishop Ahr 5 (8) Cardinal McCarrick 1

 
Quarterfinals Oct. 23, 2007
(9) Bishop Ahr 0 (1) East Brunswick 5
(10) S. Brunswick 2 (2) Woodbridge 1
(11) JP Stevens 3 (3) Old Bridge 5
(5) N. Brunswick 0 (4) Monroe 3
 
Semifinals
Oct 26, 2007
(4) Monroe 1 (1) East Brunswick 4
(10) S. Brunswick 0 (3) Old Bridge 5
 

Finals @

Nov 3, 2007

(3) Old Bridge 1 (1) East Brunswick 2
 

Boy's GMCT Champs 2007

Congratulations
East Brunswick H.S.
East Brunswick 2 South Brunswick 1
 
Play in Round
(28) Bishop Ahr 0 (17) Old Bridge 7
(27) P.A. Tech 1 (18) J.F. Kennedy 7
(26) C. McCarrrick 0 (19) Carteret 12
(25) E.B. Tech 0 (20) J.P. Stevens 8
(24) Perth Amboy 2 (21) Highland Park 0
(23) New Brunswick 2 (22) Spotswood 1
 
Prelims
(23) New Brunswick 0 (11) Piscataway 5
(24) Perth Amboy 5 (12) Woodbridge 2
(20) J.P. Stevens 1 (13) Colonia 2
(19) Carteret  1 (14) Middlesex 2
(18) J.F. Kennedy 0 (15) St. Joseph 1
(17) Old Bridge 3 (16) South River 0
 
1st Round
(17) Old Bridge 0 (1) North Brunswick 1
(15) St. Joseph 0 (2) South Brunswick 3
(13) Colonia 0 (4) East Brunswick 4
(10) South Plainfield 4 (7) Edison 1
(9) Middlesex Academy 2 (8) South Amboy 3
(14) Middlesex 2 (3) Metuchen 4
(24) Perth Amboy 0 (5) Monroe 7
(11) Piscataway 3 (6) Sayreville 2
 
Quarterfinals
Oct 23, 2007
(8) South Amboy 0 (1) North Brunswick 4
(10) South Plainfield 0 (2) South Brunswick 1
(11) Piscataway 2 (3) Metuchen 0
(5) Monroe 1 (4) East Brunswick 3
 
Semifinals
Oct 26, 2007
(4) East Brunswick 3 (1) North Brunswick 1
(11) Piscataway 1 (2) South Brunswick 3
 

Finals @

Nov 4, 2007

(4) East Brunswick 2 (2) South Brunswick 1
 
View NJ real estate for sale online
click here to begin a search for
real estate for sale in NJ
Frank Musarra, Broker Associate
RE/MAX Property Center
 
 
 
 

2007 Tournament 

 
back to

NJ Business Promotion Agency

A division of New Jerzee LLC

Hasbrouck Hts. NJ 07604
Marketing@NewJerzee.com

Place a "LIFETIME AD" on this page:  contact here

 

Homework help links:: Biology :: Chemistry :: Earth  Science :: Ecology :: Physics :: Science/Hist :: Space  science :: Geography :: U.S. History :: World History  WW I & II :: Slavery :: Algebra :: Calculus :: Geometry :: Pre-Calculus :: Statistics :: Trigonometry :: General math :: Punctuation :: Grammar :: Writing :: Spelling  Sentences :: Spanish :: French :: Languages
 

|NJHSS Home| |Football| |Boy's Soccer| |Girl's Soccer| |Girl's Volleyball| |Girl's Tennis| |Boy's Basketball| |Girl's Basketball| |Field Hockey| |Bowling| |Ice Hockey| |Wrestling| |Boy's Volleyball| |Boy's Tennis| |Swimming| |Track & Field| |Softball| |Baseball| |Lacrosse|